Compare Medical Costs
See exactly how much you can save on medical procedures in Thailand and South Korea compared to US prices.
Select a procedure above to see cost comparison.
๐ฐ Total Trip Cost Calculator
The real cost is not just the procedure.
Step 1: Your Procedure
Full Price Comparison Table
| Procedure | US Price | Thailand | South Korea |
|---|---|---|---|
| Dental Implants (per tooth) | $3,000โ$5,000 | $800โ$1,500 | $1,000โ$2,000 |
| Porcelain Crown (per tooth) | $800โ$1,500 | $200โ$500 | $300โ$600 |
| Rhinoplasty (Nose Job) | $8,000โ$15,000 | $2,000โ$5,000 | $3,000โ$7,000 |
| Breast Augmentation | $6,000โ$12,000 | $3,000โ$6,000 | $4,000โ$8,000 |
| IVF (Single Cycle) | $12,000โ$17,000 | $4,000โ$7,000 | $5,000โ$9,000 |
| Comprehensive Health Checkup | $2,000โ$5,000 | $300โ$800 | $500โ$1,500 |
| Hair Transplant (FUE, 2000 grafts) | $8,000โ$15,000 | $3,000โ$6,000 | $4,000โ$8,000 |
| Heart Valve Replacement | $80,000โ$200,000 | $12,000โ$25,000 | $20,000โ$40,000 |
| Laser Skin Resurfacing | $1,500โ$3,000 | $500โ$1,000 | $400โ$1,200 |
| Blepharoplasty (Double Eyelid Surgery) | $3,000โ$7,000 | $1,000โ$2,500 | $1,500โ$3,500 |
Need personalized cost estimates?
Get Your Personalized Plan
Get Your Plan